Markets
A snapshot of major markets, sectors, rates, and inflation. Major markets and sectors are shown via liquid ETFs (SPY, QQQ, DIA…), not the indices themselves.
Major markets
| Market | 1D | 1M | 3M | YTD | 1Y |
|---|---|---|---|---|---|
| S&P 500 ETF SPY | -0.45% | -2.19% | 2.58% | 11.37% | 15.70% |
| Nasdaq-100 ETF QQQ | -0.80% | -3.13% | -1.69% | 15.67% | 21.42% |
| Dow 30 ETF DIA | -0.25% | -2.49% | 2.23% | 8.45% | 13.55% |
| Russell 2000 ETF IWM | -0.34% | -5.14% | -1.72% | 15.73% | 19.56% |
| Developed ex-US ETF VEA | -1.33% | -2.47% | 0.24% | 13.48% | 19.39% |
| Emerging Markets ETF VWO | -1.23% | -1.21% | 0.10% | 8.52% | 11.25% |
| US Bonds ETF AGG | -0.09% | -1.84% | -2.91% | -3.97% | -4.71% |
| 20+ Yr Treasury ETF TLT | 0.07% | -2.01% | -5.64% | -7.01% | -10.42% |
| Gold ETF GLD | -1.49% | -1.53% | 1.63% | -1.37% | 17.35% |
| Commodities ETF DBC | -0.03% | 11.32% | 16.11% | 48.06% | 48.32% |
Figures are for the listed ETF, not the index it tracks. An ETF's return differs slightly from its index because of fund fees, dividend timing, and the fund's price vs. its net asset value — e.g. SPY ≠ the S&P 500 exactly.
Sector performance (today)
| Market | 1D | 1M | 3M | YTD | 1Y |
|---|---|---|---|---|---|
| Communication Svcs. XLC | 2.19% | 2.24% | 3.06% | -1.57% | -1.13% |
| Health Care XLV | 1.45% | -0.37% | 9.06% | 7.87% | 20.06% |
| Cons. Staples XLP | 1.25% | -1.89% | -2.81% | 6.95% | 2.92% |
| Cons. Discretionary XLY | -0.10% | -4.73% | -3.22% | -4.65% | -4.93% |
| Financials XLF | -0.38% | -2.11% | 6.92% | 3.82% | 5.55% |
| Real Estate XLRE | -0.69% | -2.41% | -3.34% | 7.53% | 3.73% |
| Materials XLB | -0.90% | -3.48% | -3.24% | 9.48% | 9.04% |
| Energy XLE | -0.94% | 5.68% | 12.13% | 41.36% | 44.80% |
| Utilities XLU | -1.34% | -3.31% | -3.77% | -1.83% | 0.19% |
| Industrials XLI | -1.42% | -8.54% | -3.55% | 7.56% | 11.21% |
| Technology XLK | -1.81% | -3.40% | -0.28% | 27.71% | 35.97% |
US Treasury yield curve
Inflation (CPI, year-over-year)
Top gainers today
- SZZL$10.4963.1%
- SUGP$0.7254.2%
- VNCE$7.6348.3%
- QSEAR$0.2139.8%
- AIXC$1.1732.9%
- NSAIR$0.1830.3%
- RPD$12.7823.8%
- DTSQR$0.1323.7%
Top losers today
- GPAC$0.14-98.6%
- CNTB$1.72-37.9%
- GPACW$0.18-36.0%
- HQ$10.36-32.5%
- SVVC$0.01-30.0%
- TVAIR$0.10-28.4%
- AIEV$0.18-27.3%
- ACCL$2.88-26.5%
For educational and informational purposes only — not financial, investment, tax, or legal advice. Backtests are hypothetical; past performance does not guarantee future results.