Markets
A snapshot of major markets, sectors, rates, and inflation. Major markets and sectors are shown via liquid ETFs (SPY, QQQ, DIA…), not the indices themselves.
Major markets
| Market | 1D | 1M | 3M | YTD | 1Y |
|---|---|---|---|---|---|
| S&P 500 ETF SPY | -0.60% | 1.51% | 11.86% | 9.83% | 24.50% |
| Nasdaq-100 ETF QQQ | -1.90% | 2.95% | 20.98% | 19.04% | 38.50% |
| Dow 30 ETF DIA | 0.58% | 5.26% | 10.73% | 7.82% | 23.33% |
| Russell 2000 ETF IWM | -0.87% | 5.22% | 16.81% | 17.40% | 39.82% |
| Developed ex-US ETF VEA | -0.10% | 4.69% | 10.56% | 14.43% | 28.75% |
| Emerging Markets ETF VWO | -1.12% | 2.94% | 8.87% | 9.52% | 24.35% |
| US Bonds ETF AGG | 0.12% | 0.97% | -0.83% | -0.88% | 1.03% |
| 20+ Yr Treasury ETF TLT | 0.55% | 3.02% | -1.44% | -0.97% | -0.16% |
| Gold ETF GLD | 0.27% | -4.71% | -13.42% | -0.16% | 25.72% |
| Commodities ETF DBC | -1.13% | -10.55% | -2.99% | 24.61% | 23.45% |
Figures are for the listed ETF, not the index it tracks. An ETF's return differs slightly from its index because of fund fees, dividend timing, and the fund's price vs. its net asset value — e.g. SPY ≠ the S&P 500 exactly.
Sector performance (today)
| Market | 1D | 1M | 3M | YTD | 1Y |
|---|---|---|---|---|---|
| Financials XLF | 1.47% | 6.36% | 9.67% | -1.06% | 8.79% |
| Utilities XLU | 0.72% | 2.71% | -4.39% | 4.35% | 10.69% |
| Industrials XLI | 0.65% | 4.93% | 8.02% | 13.84% | 26.08% |
| Materials XLB | 0.42% | 4.81% | 6.46% | 14.31% | 20.67% |
| Real Estate XLRE | 0.24% | 4.33% | 5.57% | 11.69% | 7.66% |
| Cons. Staples XLP | 0.13% | 1.12% | 1.05% | 10.17% | 5.72% |
| Communication Svcs. XLC | 0.12% | -3.24% | -2.64% | -3.92% | 9.50% |
| Health Care XLV | 0.03% | 5.40% | 2.21% | -1.65% | 12.35% |
| Cons. Discretionary XLY | -0.09% | 1.66% | 4.67% | 0.09% | 11.89% |
| Energy XLE | -0.34% | -6.86% | -5.38% | 21.27% | 25.68% |
| Technology XLK | -2.79% | 5.78% | 33.61% | 29.20% | 55.91% |
US Treasury yield curve
Inflation (CPI, year-over-year)
Top gainers today
- NMRA$1.5568.5%
- CIIT$0.4454.3%
- NIVF$0.7048.4%
- LPRO$3.1248.0%
- FTHM$0.6240.2%
- AMPGR$3.5038.9%
- WBX$3.9237.5%
- TRNR$0.7337.0%
Top losers today
- RBOT$0.25-51.0%
- WOK$0.05-40.7%
- AIEV$0.12-39.7%
- DOMO$2.04-37.4%
- ZVZZT$14.11-36.2%
- BIAF$0.95-30.7%
- LILA$7.79-29.3%
- XCUR$2.18-24.3%
For educational and informational purposes only — not financial, investment, tax, or legal advice. Backtests are hypothetical; past performance does not guarantee future results.