Markets
A snapshot of major markets, sectors, rates, and inflation. Major markets and sectors are shown via liquid ETFs (SPY, QQQ, DIA…), not the indices themselves.
Major markets
| Market | 1D | 1M | 3M | YTD | 1Y |
|---|---|---|---|---|---|
| S&P 500 ETF SPY | 0.72% | 0.17% | 3.95% | 9.35% | 17.74% |
| Nasdaq-100 ETF QQQ | 0.65% | -5.13% | 3.03% | 12.21% | 21.12% |
| Dow 30 ETF DIA | 0.54% | 0.37% | 5.57% | 8.41% | 17.89% |
| Russell 2000 ETF IWM | -0.48% | -2.71% | 4.76% | 17.05% | 31.43% |
| Developed ex-US ETF VEA | -0.66% | 0.37% | 2.65% | 11.74% | 24.53% |
| Emerging Markets ETF VWO | 0.96% | -0.79% | -0.31% | 6.95% | 17.36% |
| US Bonds ETF AGG | -0.26% | -1.15% | -1.75% | -2.48% | -1.22% |
| 20+ Yr Treasury ETF TLT | -0.66% | -3.82% | -3.94% | -5.49% | -5.32% |
| Gold ETF GLD | -1.49% | 0.25% | -12.30% | -6.71% | 23.45% |
| Commodities ETF DBC | 0.44% | 11.34% | -5.31% | 31.53% | 31.18% |
Figures are for the listed ETF, not the index it tracks. An ETF's return differs slightly from its index because of fund fees, dividend timing, and the fund's price vs. its net asset value — e.g. SPY ≠ the S&P 500 exactly.
Sector performance (today)
| Market | 1D | 1M | 3M | YTD | 1Y |
|---|---|---|---|---|---|
| Cons. Discretionary XLY | 3.29% | -1.69% | -1.91% | -1.91% | 4.02% |
| Communication Svcs. XLC | 1.56% | -1.37% | -7.10% | -7.41% | 1.68% |
| Energy XLE | 1.00% | 12.76% | -0.17% | 30.45% | 35.83% |
| Industrials XLI | 0.81% | -1.92% | 3.01% | 13.84% | 18.32% |
| Financials XLF | -0.11% | 3.94% | 9.23% | 3.66% | 8.05% |
| Technology XLK | -0.22% | -7.76% | 10.45% | 21.78% | 33.08% |
| Cons. Staples XLP | -0.49% | 2.10% | 0.88% | 9.47% | 5.69% |
| Real Estate XLRE | -0.51% | 2.01% | 1.51% | 11.61% | 6.93% |
| Health Care XLV | -0.59% | 1.89% | 11.34% | 4.53% | 21.13% |
| Utilities XLU | -0.69% | -0.94% | -5.34% | 2.71% | 4.10% |
| Materials XLB | -2.34% | -1.16% | -2.02% | 9.35% | 13.52% |
US Treasury yield curve
Inflation (CPI, year-over-year)
Top gainers today
- MGRX$0.5691.3%
- TCX$15.4358.5%
- TGHL$1.1151.8%
- COPR.WT$1.8047.5%
- TGE.WT$0.1838.5%
- RYDE$0.7436.0%
- ELOX$17.8234.2%
- WTER$0.0432.7%
Top losers today
- JDZG$5.85-88.3%
- KPTI$1.91-72.7%
- DFNS$28.00-67.0%
- BIOA$9.03-63.7%
- NUWE$1.75-61.0%
- MBRX$0.40-60.9%
- INHD$18.18-54.0%
- SZZL$5.49-47.1%
For educational and informational purposes only — not financial, investment, tax, or legal advice. Backtests are hypothetical; past performance does not guarantee future results.